GSTR-2B JSON Portal Viewer & Excel Exporter
Drop heavy multi-MB GST portal JSON files to parse Table 3 eligible ITC, Table 4 ineligible ITC, and export clean Excel workpapers in 1 second.
Eligible B2B + CDNR supplies
Table 3 Available ITC
Table 4 Blocked / POS Mismatch
| Supplier Details | Invoice # & Date | Taxable (₹) | IGST / CGST / SGST (₹) | ITC Status |
|---|---|---|---|---|
Tata Consultancy Services Ltd 27AAACT2727Q1ZW POS: 27-Maharashtra | TCS/2025/9981 12-11-2025 B2B | ₹2,50,000 | CGST: ₹22,500 SGST: ₹22,500 | Eligible |
Infosys Limited 29AAACI4392N1Z0 POS: 27-Maharashtra | INF/BLR/4412 18-11-2025 B2B | ₹4,00,000 | IGST: ₹72,000 | Eligible |
Reliance Jio Infocomm Ltd 27AAACR4549Q1ZQ POS: 27-Maharashtra | JIO/MUM/88210 22-11-2025 B2B | ₹12,000 | CGST: ₹1,080 SGST: ₹1,080 | Eligible |
Apex Cloud Solutions Delhi 07AABCS1429B1ZW POS: 07-Delhi | APX/INV/104 25-11-2025 B2B | ₹1,00,000 | IGST: ₹18,000 | Ineligible POS is other than recipient state (Ineligible u/s 16(2)) |
Tata Consultancy Services Ltd 27AAACT2727Q1ZW POS: 27-Maharashtra | TCS/CN/012 28-11-2025 CDNR | ₹-30,000 | Eligible |
Supercharge this with Turia Practice
Automate GSTR-2B vs Purchase Register reconciliation inside Turia Practice. Auto-matches invoices with tolerance windows, flags missing vendor credits, and pre-fills GSTR-3B Table 4 with 100% accuracy.
Statutory & Compliance Disclaimer
This tool is an automated calculation, formatting, and compliance aid provided for informational purposes only. It does not constitute formal legal, taxation, or professional auditing advice. Calculations, citations, and draft documents must be independently verified by a qualified Chartered Accountant (CA) or Company Secretary (CS) against statutory provisions and applicable ICAI/ICSI guidelines before execution or certification.